08:45am – 09:45am | Arrive pack shed, tour vegetable farm |
09:45am – 10:30am | Visit poultry farm |
10:30am – 11:00am | Travel to Roselands |
11:00am – 12:00pm | Settle in, juice, orientation |
12:00pm – 01:00pm | Lunch |
01:00pm – 04:30pm | Mkoveni Waterfall walk, Blue Swallow, Grasslands, Water creatures observation. |
04:30pm – 06:00pm | Free time, shower |
06:00pm – 07:00pm | Dinner |
07:00pm – 08:00pm | Formation of teams and evening games |
08:30pm – 09:00pm | Hot chocolate, bed |
07:00am – 07:30am | Breakfast |
07:30am – 08:00am | Milking of dairy cows |
08:15am – 10:00am | Food chains, soil creatures, habitat watch, and feedback with dough modelling |
10:00am – 10:30am | Juice |
10:30am – 12:30pm | Dam (swimming, foofy slide and canoes) |
12:30pm – 01:30pm | Lunch |
01:30pm – 02:00pm | Pack trailer for bush camp |
02:00pm – 03:30pm |
Truck ride to spear rock |
03:30pm – 05:00pm | Walk to bush camp |
05:00pm – 07:00pm | Set up bush camp Make fire Dinner, stok brood |
07:00pm – 09:00pm | Fireside stories Stalk the lantern |
09:00pm | Marshmallows, bed |
06:00am – 07:00am | Coffee, rusks, pack up |
07:00am – 08:00am | Walk to top, truck ride back |
Breakfast | |
08:30am – 10:00am | Obstacle course, shower |
10:00am – 10:30am | Juice and cake |
10:30am – 11:00am | Invader war! Clear area of wattle and bug weed |
11:00am – 12:00pm | Wetland/ Kiwis/ Bees |
12:00pm – 01:00pm | Lunch |
01:00pm – 02:30pm | Group dynamics (Go- cart, Bow and arrow shooting, Gladiator wall) |
02:30pm- 03:00pm | Pack bus |
03:00pm | Farewell |
10:00am – 11:00am | Arrive, orientation, juice, settle in |
11:00am – 12:00pm | Team talks, making of flags |
12:00pm – 01:00pm | Lunch |
01:00pm – 04:30pm | Re- con Mission and Dam activities, Canoes, Foofy slide, Tubes |
04:30pm – 06:00pm | Shower |
06:00pm – 07:00pm | Dinner |
07:00pm – 08:00pm | Night Walk |
08:00pm – 09:00pm | Egg challenge, Stalk the Lantern |
09:00pm | Hot chocolate, Bed |
09:00am – 10:00am | Arrive, settle in, juice, orientation |
10:00am – 12:00pm | Search for noonoos in rotten logs Dough presentation feedback |
12:00pm – 01:00pm | Lunch at Roseland’s centre |
01:00pm – 03:00pm | Dam activities (foofy slide, canoes, swimming) |
03:00pm – 04:30pm | Obstacle course |
04:30pm – 06:00pm | Shower, free time |
06:00pm – 07:00pm | Dinner |
07:00pm – 08:00pm | Night walk Games |
08:00pm – 08:30pm | Hot chocolate, bed |
10.00am – 11.00am | Orientation, Juice & biscuits | |
11.00am – 12.30pm | Teams, Ice breakers, Team Talk, Make flags | |
12.30pm – 01.00pm | Own packed lunch | |
01.00pm – 04.30pm | Group 1 | – Reconn. Mission, Dam |
Group 2 | – Pack for bushcamp, Travel to end point – Geog, History stories, Plant I.Ds – Set up bushcamp, Make supper e.t.c |
|
04.30pm – 06.00pm | Shower | |
06.00pm – 07.00pm | Supper | |
07.00pm – 09.00pm | Group 2 | – Night Walk, Stars, Bonfire |
Group 1 | – Blocks, Duster Hockey, Games | |
09.00pm | Hot chocolate, Bed |
07.00am – 08.00am | Group 1 | – Breakfast |
Group 2 | – Return to Centre | |
08.00am – 09.00am | Group 1 | – Pack for bushcamp into trailer |
Group 2 | – Breakfast | |
09.00am – 11.00am | Group 1 (5 teams) | – Bushman Experience/Bow & arrows |
Group 2 (5 teams) | – Obstacle course | |
Juice & fruit | ||
11.00am – 12.30pm | Group 1 | – Group Dynamics |
Group 2 | – Amazing Race | |
12.30pm – 01.30pm | Lunch | |
01.30pm – 04.30pm | Group 2 | – Reconn. Mission, Dam |
Group 1 | – Travel to end point – Geog, History stories, Plant I.Ds – Set up bushcamp, Make supper e.t.c |
|
04.30pm – 05.30pm | Paintball | |
04.30pm – 06.00pm | Shower | |
06.00pm – 07.00pm | Supper | |
07.00pm – 09.00pm | Group 2 | – Night walk, Stars, Bonfire |
Group 1 | – Blocks, Duster Hockey | |
09.00pm | Hot chocolate, Bed |
07.00am – 08.00am | Group 2 Breakfast | |
Group 1 Return to Centre | ||
08.00am –0 9.00am | Group 1 | – Breakfast – Obstacle course |
Juice & Biscuits | ||
Group 2 | – Bushmen Experience Bows & Arrows | |
11.00pm – 01.00pm | Group 1 | – Amazing Race |
Group 2 | – Group Dynamics | |
12.30pm – 01.30pm | Lunch | |
01.30pm – 04.30pm | Group 2 | – Waterfall walk, Blue Swallows, Habitats – Man-made vs natural forests |
Group 1 | – Orienteering, Habitat Watch | |
04.30pm – 05.30pm | Paintball | |
05.30pm – 06.00pm | Shower | |
06.00pm – 07.00pm | Supper | |
07.00pm – 09.00pm | Group 2 |
– |
Group 1 | – | |
09.00pm | Hot Chocolate, Bed |
07.00am – 08.30am | Breakfast | |
08.30am – 11.30am | Group 1 | – Waterfall walk, Blue Swallows, Habitats – Man-made vs natural forests |
Group 2 | – Orienteering, Habitat Watch | |
Juice | ||
12.00pm – 01.00pm | Lunch | |
01.00pm – 02.30pm | Group 1 | – Team Challenges |
Group 2 | – Professor | |
03.00pm – 04.30pm | Swop | |
04.30pm – 06.00pm | Shower | |
06.00pm – 07.00pm | Supper | |
07.00pm – 08.00pm | Group 2 | – Self Defence |
Group 1 | – Pop idols | |
Swop | ||
09.00pm | Bed |
08.30am – 9.45am | Arrive Halls Chicken Farm, Tour (See homing pigeons) | |
09.45am – 10.30am | Travel to Roselands | |
10.30am – 11.00am | Settle in, Juice | |
11.00am – 12.00pm | Orientation , Split into 3 groups | |
12.00pm – 01.00pm | Own packed lunch | |
01.00pm – 02.00pm | Group 1 | – Scavenger Hunt |
02.00pm – 04.30pm |
Group 1 |
– Walk to Waterfall through Forest, Bugweed bashing, – Natural vs. manmade environment, Blue Swallow |
01.00pm – 04.30pm | Group 2 | – Bugweed Bashing, Timber felling, – Dam, Foofie slide, Canoes, Tubes |
01.00pm – 03.00pm | Group 3 | – Drinking water dam – Water study, Grass cards |
03.00pm – 04.30pm | Group 3 | – Obstacle course |
04.30pm – 06.00pm | Shower | |
06.00pm – 07.00pm | Supper | |
07.00pm – 08.00pm | Games/ Night Walk | |
09.00pm | Hot Chocolate, Bed |
07.00am – 08.00am | Breakfast | |
08.00am – 09.00am | Group A | – Milking/Parachute |
Group B | – Bees, Kiwis (Packing) | |
09.00am – 12.30pm | Group 1 | – Dam , Timber felling, Bug weed bashing! |
09.00am – 12.30pm | Group 3 | – Waterfall walk – Scavenger Hunt |
09.00am – 11.00am | Group 2 | – Drinking Water dam, Water study |
11.00am – 12.30pm | Group 2 | – Obstacle course |
12.30pm – 01.30pm | Lunch | |
01.30pm – 02.00pm | Group 2 | – Scavenger hunt |
02.00pm – 05.00pm | Group 2 | – Waterfall walk |
01.30pm – 05.00pm | Group 3 | – Dam activities – Timber felling – Bug weed bashing |
01.30pm – 03.30pm | Group 1 | – Drinking water dam, (Water study ) |
03.30pm – 05.00pm | Group 1 | – Juice, Obstacle course |
05.00pm – 06.00pm | Shower | |
06.00pm – 07.00pm | Supper | |
07.00pm – 09.00pm | Group 1 | – Games |
Group 2 | – Night Walk | |
9.00p.m | Bonfire, Bed! |
07.00am – 08.30am | Pack up, Breakfast, Move out of dorms | |
08.30am – 09.30am | Group B | – Milking/Parachute |
Group A | – Bees, Kiwis | |
09.30am – 10.30am | Group B | – Cabbage planting/ Truck to pick up from road |
10.30am – 12.30pm | Group B | – Truck Ride to end of farm Juice/Cake |
09.30am – 11.30am | Group A | – Truck ride to end of farm |
Juice/Cake | ||
11.30am – 12.30pm | Group A | – Cabbage Planting, Walk back |
12.30pm – 02.00pm | Lunch, Pack bus, Farewell! |
BREAKFAST: |
Porridge: oats, mealie meal or maltabella |
Tea: |
juice and biscuits or chocolate cake |
LUNCH: |
|
Tea: |
juice and biscuits |
SUPPER: |
|
Dessert: |
|
Evening: |
Hot chocolate |
Experience the peace of God surrounded by the beauty of His creation.
Psalm 46.10 "Be still and know that I am God"
076 895 3836
Copyright © 2015. All rights reserved.